real-estate-tag-line

Vancouver Foreclosure Properties | MLS Foreclosure | Court Ordered Sales

Facebooktwitterredditpinterestlinkedinmail

Vancouver Foreclosure Properties

Vancouver Court Ordered Sales

Vancouver Foreclosure List – Updated May 14th 2014
Currently 22 attached foreclosure properties and 12 Detached foreclosure properties on the Vancouver Foreclosure property market.

Even in a city like Vancouver with a strong Real Estate market properties fall into Foreclosure. I list and sell many foreclosure properties in the city of Vancouver, Burnaby, Richmond and the rest of the lower mainland. Working with an agent who knows how to deal with the banks, lawyers, and contract is vital. Buying and selling foreclosure properties is not a standard transaction. Most agents have zero, or a very limited, knowledge of these transactions.

I have handled numerous foreclosure listings in Vancouver with a number of different banks and lawyers.

I assure you the foreclosures I have handled in the last few years have been handled with the utmost professionalism resulting in sales every time.

If you are a bank or lawer handling a foreclosure file please let me know and I will send you further information about my history of success.

Please take time to view a current list of Foreclosure apartments and houses in the West and East side of Vancouver. For a list of foreclosures in Burnaby, Richmond, North and West Vancouver please contact me directly.

Screen Shot 2014-05-14 at 10.05.04 AM

Screen Shot 2014-05-14 at 10.04.49 AM

1. $188,800 1bd 1b 560 sq. ft. 204 1055 E BROADWAY Street V1051480 More » map
2. $229,900 1bd 1b 641 sq. ft. 307 1066 E 8TH Avenue V1063648 More » map
3. $239,900 1bd 1b 587 sq. ft. 301 2234 PRINCE ALBERT Street V1061780 More » map
4. $246,800 1bd 1b 637 sq. ft. 311 1066 E 8TH Avenue V1062000 More » map
5. $314,000 1bd 1b 600 sq. ft. 104 111 W 10TH Avenue V1053655 More » map
6. $320,000 2bd 1b 900 sq. ft. 201 3680 OAK Street V1052347 More » map
7. $329,900 1bd 1b 666 sq. ft. 311 718 MAIN Street V1046322 More » map
8. $408,000 1bd 1b 526 sq. ft. 2505 198 AQUARIUS MEWS V1057825 More » map
9. $419,900 1bd 1b 572 sq. ft. 2101 977 MAINLAND Street V1061492 More » map
10. $435,000 3bd 3b 1,350 sq. ft. 5655 SENLAC Street V1039200 More » map
11. $455,000 2bd 1b 778 sq. ft. 703 1816 HARO Street V1062359 More » map
12. $490,900 2bd 2b 820 sq. ft. 408 3161 W 4TH Avenue V1053180 More » map
13. $499,000 3bd 3b 1,775 sq. ft. 202 5625 SENLAC Street V1039193 More » map
14. $539,900 1bd 1b 875 sq. ft. 1507 918 COOPERAGE Way V1042090 More » map
15. $631,000 2bd 3b 1,008 sq. ft. 18 5605 HAMPTON Place V1052078 More » map
16. $664,900 2bd 2b 1,374 sq. ft. 401 738 BROUGHTON Street V1057501 More » map
17. $668,000 2bd 2b 1,389 sq. ft. 207 988 W 54TH Avenue V1037057 More » map
18. $788,000 2bd 2b 1,007 sq. ft. 105 5782 BERTON Avenue V1058167 More » map
19. $824,900 5bd 4b 2,650 sq. ft. 794 E 12TH Avenue V1054871 More » map
20. $894,900 3bd 5b 2,330 sq. ft. 3639 FRANKLIN Street V1053782 More »
1. $945,000 3bd 2b 1,216 sq. ft. 1602 1833 CROWE Street V1029112 More » map
2. $1,259,000 8bd 6b 3,231 sq. ft. 4972 MANOR Street V1057054 More » map
3. $1,398,000 3bd 2b 2,033 sq. ft. 1636 W 69TH Avenue V1037017 More » map
4. $1,400,000 3bd 3b 2,900 sq. ft. 4340 KNIGHT Street V1018841 More » map
5. $1,400,000 4bd 2b 2,000 sq. ft. 4328 KNIGHT Street V1018761 More » map
6. $1,400,000 4bd 2b 2,100 sq. ft. 4356 KNIGHT Street V1018848 More » map
7. $1,599,000 5bd 5b 2,413 sq. ft. 2812 W 19TH Avenue V1055108 More » map
8. $1,798,000 5bd 3b 2,600 sq. ft. 4065 W 33RD Avenue V1055345 More » map
9. $1,799,000 3bd 3b 2,626 sq. ft. 3591 W 11TH Avenue V1054888 More » map
10. $1,988,000 4bd 3b 2,219 sq. ft. 3388 W 26TH Avenue V1055015 More » map
11. $3,990,000 5bd 6b 5,024 sq. ft. 5583 MACKENZIE Street V1062886 More » map
12. $4,788,000 3bd 4b 3,767 sq. ft. 601 499 DRAKE Street V1039309 More » map
Listings

Facebooktwitterredditpinterestlinkedinmail